- Recommended use: Learing,Business Use,Gaming,Daily Entertainment
- Keyboards: TOUCHPAD,Backlit Keyboard,Numeric Keypad
- Battery Capacity(mAh): 5000
- Network Communiction: Bluetooth-compatible,WIFI
- Touch Screen: no
- Expandable storage: YES
- Hard Drive Interface: M.2
- Memory Type: DDR4
- Thermal Design Power: 15W
- Graphics Brand: Intel
- Graphic Type: Integrated
- Max Turbo Frequency: 2.9 GHz
- Base Frequency (GHz)4: 2.0 GHz
- Number of Cores: 4
- Battery lifetime: up to 4 – 6 hour
- Keyboard language: English
- Wireless Interfaces: Wi-Fi 5 (802.11ac)
- CPU Brand/Model: Intel Celeron N5095
- Weight (Battery Included): <1.5Kg
- Screen Refresh Rate: 60Hz
- Video Memory Capacity: 16GB
- Dimensions (WxHxD): 360*235*20mm
- RAM: 32GB
- Panel Type: IPS
- Display resolution: 1920×1080
- Operating System: Windows 11
- Feature: bluetooth,Camera,Backlit Keyboard,Fingerprint Recognition
- Average Battery Life(in hours): 4~8hours
- Thickness: ≥20mm
- Package: Yes
- Hard Drive Capacity: 2TB
- Port: 3.5 mm Audio Jack,2*USB3.0
- Display Ratio: 16:9
- Optical Drive Type: None
- Display Size: 15.6″
- Hard Drive Type: SSD
- Graphics Card Model: Intel UHD Graphics
- Type: Ultraslim
- Certification: CE,FCC,RoHS
- Origin: Mainland China
product specification | 15.6-inch notebook | |||||
product configuration | ||||||
type | detail | describe | ||||
product modality | appearance | laptop | ||||
Textures | Metal + Plastic | |||||
size | 356mm*230mm*17.3mm | |||||
weight | 1.3kg | |||||
screen | screen size | 15.6 inch IPS LCD screen | ||||
resolution ratio | 1920*1080 | |||||
battery | capacity | 5000mAh | ||||
endurance | Battery life 2-5 hours (depending on the use environment) | |||||
System hardware configuration: | ||||||
type | detail | describe | ||||
CPU | type | Intel Celeron ® processor N5095 | ||||
graphics card | type | Intel UHD Graphics 600 | ||||
RAM | capacity | LPDDR4 16GB/32GB | ||||
hard disk | capacity | M.2 2280 SATA SSDS Support 256GB, 512GB,1024GB,2048GB | ||||
camera | front-facing camerafront-facing camera | HD 480P | ||||
rear camera | NO | |||||
network configuration | ||||||
type | detail | describe | ||||
WIFI | WiFi protocol | 2.4GHz/5GHz dual frequency | ||||
bluetooth | Bluetooth version | Bluetooth4.2 | ||||
Interface Configuration | ||||||
type | detail | describe | ||||
Memory card slot | extraposition | T card | ||||
USB interface | upport data transmission | USB3.0*2 | ||||
headset jack | Music output, microphone input | Audio Jack 3.5mm*1 | ||||
HDMI interface | video output | Mini HDMI*1 | ||||
operating system | Windows | Windows 11 |
Reviews
There are no reviews yet.